Description
Scanner Mobile/Portable untuk anda yang suka bekerja diluar kantor, sangat membantu untuk men-scan form aplikasi, KTP, SIM, NPWP dan dokumen lainnya, langsung ke dalam bentuk format TIFF, JPEG, RTF, BMP, single and multi-page PDF, searchable PDF. Dengan bantuan internet, dokumen anda langsung terkirim secara cepat.
Spesifikasi
Bundled Software | TWAIN, ISIS, WIA drivers; Smart Touch; and NEWSOFT PRESTO! BIZCARD |
Supported Operating Systems | WINDOWS XP SP3 (32-bit and 64-bit), WINDOWS VISTA SP1 (32-bit and 64-bit), WINDOWS 7 SP1 (32-bit and 64-bit) |
Recommended Daily Volume | Up to 500 pages per day |
Throughput Speeds (portrait, letter size) |
When AC-powered: black and white/grayscale: up to 20 ppm/40 ipm at 200 dpi; color: up to 15 ppm/30 ipm at 200 dpi When USB-powered: black and white/grayscale/color: up to 8 ppm/16 ipm at 200 dpi (Throughput speeds may vary depending on your choice of driver, application software, operating system, and host computer) |
Optical Resolution | 600 dpi |
Max./Min. Document Size | 216 mm x 1524 mm (8.5 in. x 60 in.)/80 mm x 52 mm (3.2 in. x 2.1 in.) |
Paper Thickness and Weight | 30 to 398 g/m2 (8 to 220 lb.) paper; ID card and embossed hard card thickness: up to 1.25 mm (0.05 in.) Note: with document feeding set for “card” scanning, paper thickness can be up to 995 g/m2 (550 lb.) |
Feeder | ADF: up to 20 sheets of 75 g/m2 (20 lb.) paper The feeder can handle a variety of small documents, such as identification cards, business cards, insurance cards, and embossed hard cards |
Connectivity | USB 2.0 |
Imaging Features | Perfect Page Scanning, iThresholding, automatic image straightening (deskew), auto cropping, image rotation, electronic color dropout, dual stream scanning, image merge, image edge fill, content-based blank page removal, automatic brightness and contrast |
File Format Outputs | Single and multi-page TIFF, JPEG, RTF, BMP, single and multi-page PDF, searchable PDF |
Limited Warranty | Three years (Advanced Unit Replacement) |
Electrical Requirements | AC power supply and/or USB power via USB connector to the host computer |
Environmental Factors | ENERGY STAR qualified scanners |
Dimensions | Height: 78 mm (3.1 in.) with tray closed Width: 289 mm (11.4 in.) with tray closed Depth: 107 mm (4.2 in.) with tray closed Weight: 1.3 kg (2.9 lb.) without power adapter |
Reviews
There are no reviews yet.