Description
Recommended Daily Volume | i3200/i3250 ADF: Up to 15,000 pages per day i3400/i3450 ADF: Up to 20,000 pages per day i3250/i3450 integrated A4 size flatbed: 100 pages per day |
||||||||
Throughput Speeds (landscape, letter/A4 size, black and white, grayscale, color) |
i3200, i3250 ADF: Up to 50 ppm/100 ipm at 200 dpi and 300 dpi i3400, i3450 ADF: Up to 90 ppm/180 ipm at 200 dpi and 300 dpi (up to 80 ppm/160 ipm in color)* (Throughput speeds may vary depending on your choice of driver, application software, operating system and PC.) *Now even faster!
|
||||||||
Scanning Technology | Dual CCD; Grayscale output bit depth is 256 levels (8-bit); color capture bit depth is 48 bits (16 x 3); color output bit depth is 24 bits (8 x 3) |
||||||||
Illumination | Dual LED | ||||||||
Operator Control Panel | Graphical LCD display with four operator control buttons | ||||||||
Optical Resolution | 600 dpi | ||||||||
Output resolution | 100 / 150 / 200 / 240 / 300 / 400 / 500 / 600 / 1200 dpi | ||||||||
Max. / Min. Document Width | Auto-feed: 305 mm (12 in.) / 63.5 mm (2.5 in.) Hand-feed: 305 mm (12 in.) / 50 mm (2 in.) |
||||||||
Max. / Min. Document Length | Auto-feed: 863.6 mm (34 in.) / 63.5 mm (2.5 in.) Hand-feed: 863.6 mm (34 in.) / 50 mm (2 in.) (rear exit only) Long document mode: 4.1 meters (160 in.) maximum length (The scanners support continuous scanning mode) |
||||||||
Paper Thickness and Weight | 34-413 g/m2 (9-110 lb.) paper | ||||||||
Feeder/Elevator | Up to 250 sheets of 80 g/m2 (20 lb.) paper | ||||||||
Paper Path Options | Documents can exit into the front output tray, or at the rear of the scanner if the straight-through paper path option is manually selected | ||||||||
Document Sensing | Ultrasonic multi-feed detection; Intelligent Document Protection | ||||||||
Connectivity | USB 2.0; USB 3.0 Compatible | ||||||||
Software Support | Fully supported by Kodak Capture Pro Software and Kodak Asset Management Software
Windows Bundled software: TWAIN, ISIS, and WIA drivers; Kodak Capture Pro Software Limited Edition; Smart Touch (Linux SANE and TWAIN drivers available from www.kodakalaris.com/go/scanonlinux); Kofax certified |
||||||||
Imaging Features | Perfect Page Scanning; iThresholding; adaptive threshold processing; deskew; autocrop; relative cropping; aggressive cropping; electronic color dropout; dual stream scanning; interactive color, brightness and contrast adjustment; automatic orientation; automatic color detection; intelligent background color smoothing; intelligent image edge fill; image merge; content-based blank page detection; streak filtering; image hole fill; sharpness filter; auto brightness, special document mode; continuous scanning mode; toggle patch; auto photo cropping; segmented bitonal images | ||||||||
File Format Outputs | Single and multi-page TIFF, JPEG, RTF, BMP, PDF, searchable PDF | ||||||||
Warranty (US and Canada) | 90 days (Advanced Unit Replacement) | ||||||||
Accessories (Optional) | Kodak Legal Size Flatbed Accessory; Kodak A3 Size Flatbed Accessory; document imprinting accessory (rear-side, post-scan imprinting of up to 40 alphanumeric characters, with 11 imprinting positions) | ||||||||
Electrical Requirements | 100-240 V (International); 50-60 Hz | ||||||||
Power Consumption | Off mode: <0.5 watts; Running: <75 watts; Sleep mode: <4.5 watts | ||||||||
Environmental Factors |
|
||||||||
Acoustical Noise (operator position sound pressure level) |
Off or Ready mode: <30 dB(A) Operating mode: <60 dB(A) |
||||||||
Recommended PC Configuration | Intel Core i7, 3.4 GHz or higher, 4 GB RAM or more (WINDOWS) Intel Core i7 processor, 2.0GHz quad-core, 4 GB of RAM, USB 2.0 (MAC) |
||||||||
Supported Operating Systems | Windows XP SP3 (32-bit and 64-bit), Windows Vista SP2 (32-bit and 64-bit), Windows 7 SP1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Ubuntu 10.04*, MAC OS v.10.7, 10.8, 10.9* | ||||||||
Approvals and Product Certifications | AS/NZS CISPR 22:2009 + A1:2010 Class B (C-Tick Mark), CAN/CSA-C22.2 No. 60950-1-07 (C-UL Mark), Canada ICES-003 Issue 5 (Class B), GB4943.1:2011, GB9254:2008 (Class B), GB 17625.1:2003 Harmonics (CCC “S&E” Mark), EN 55022:2010 ITE Emissions (Class B), EN 61000-3-3 Flicker, EN 55024:2010 ITE Immunity (CE Mark), EN 60950-1:2006 + A11, A12, A1 (TUV GS Mark), IEC 60950-1, CISPR 22:2008 (Class B), VCCI V3/2012.04 (Class B), CNS 13438:2006 (Class B), CNS 14336-1 (BSMI Mark), UL 60950-1:07 (UL Mark), CFR 47 Part 15 Subpart B (FCC Class B), Argentina S-Mark | ||||||||
Consumables Available | Roller cleaning pads, Staticide Wipes, consumables kit (includes feed module, separation module, separation pad, front transport rollers) | ||||||||
Dimensions | i3200 / i3400: Height: 9.4 in. / 23.8 cm Width: 17 in. / 43.18 cm Depth (with input tray closed): 14.6 in. / 37.1 cm Weight: 35 lbs / 15.8 kg i3250 / i3450: Height: 10.2 in. / 25.7 cm Width: 17 in. / 43.18 cm Depth (with input tray closed): 14.6 in. / 37.1 cm Weight: 39 lbs / 17.7 kg |
||||||||
*The KODAK Smart Touch application is not supported on these Operating Systems. |
Reviews
There are no reviews yet.